RE/MAX Surfside - Cape May New Jersey 315 Ocean Street, Suite 24, Cape May, NJ609-884-4242
HOME    /    ABOUT    /    JOIN OUR TEAM    /    SALES    /    RENTALS    /    AGENTS    /    CAPE MAY    /    CONTACT

1217 Beach Avenue, Cape May

Welcome to Villa Antinori! The beachfront property includes 4 bedrooms, 3 f  ... 

Description

Welcome to Villa Antinori! The beachfront property includes 4 bedrooms, 3 full baths, and beautiful ocean views. This rental includes the 2nd & 3rd floors of the property only. There is an owner s apartment just off the first floor. Just enter through the grand foyer and make your way upstairs to your living room, offering breathtaking views of the ocean & Cape May s beautiful beaches.

Additional Details

  • Queen Beds
    3
  • Double Beds
    0
  • Bunk Beds
    0
  • Single Beds
    1
  • Parking Description
    4 Parking Spaces

Features

  • 1 King Bed(s)

  • 3 Queen Bed(s)

  • 1 Single Bed(s)

  • 1 Sofa Bed(s)-Single

  • 1 Sofa Bed(s)-Queen

  • 1 Trundle(s)

  • 6 Ceiling Fans

  • 1 Car Garage

  • 4 Parking Spaces

  • 4 TVs

  • 6 Number of Decks

  • 3 Number of Fireplaces

  • 13 Dining Capacity (Inside)

  • 2 DVDs

  • Dishwasher

  • Microwave

  • Coffee Maker

  • Toaster

  • Blender

  • Central AC

  • Ceiling Fans

  • Gas Heat

  • Phone Activated

  • Washer

  • Dryer

  • Iron

  • Ironing Board

  • Vacuum Cleaner

  • Garage

  • Parking

  • Television

  • Cable TV

  • Pool

  • Outdoor Pool

  • Outside Shower

  • Deck

  • Deck Furniture

  • Rent To Groups

  • Open/Covered Porch

  • Porch Screened

  • Patio

  • BBQ Gas

  • DVD

  • No Pets Accepted

  • High Speed Internet

  • Gas Log Fireplace

  • Bar

  • Wet Bar

  • Pool Table

  • Fenced Yard

  • Three Season Room

  • Level Yard

  • Lawn Area

  • Private Yard

  • Waterfront

  • Beach Equipment

  • Basketball Goal

  • Den

  • Balcony

  • Lobster Pot

  • Tenant Brings Own Linens

  • Furnished

  • Utilities Included

  • Walk in Shower

  • Stove

  • Full Size Refrigerator

  • Oven

  • Kitchen

  • Cleaning Included In Rate

  • Blankets

  • Wireless Lan

  • Smoke Free

  • Enclosed Outside Shower

  • Keurig

  • Pots/Pans

  • Silverware

  • Dinnerware

  • Cooking Utensils

Location

Availability

Available
Reserved

Rates

Rates Term Rate Details Rate Min. Days to Stay
06/06/2026 - 06/13/2026 Weekly Sat - Sat $5800 7
06/13/2026 - 06/20/2026 Weekly Sat - Sat $6700 7
06/20/2026 - 06/27/2026 Weekly Sat - Sat $8200 7
06/27/2026 - 07/04/2026 Weekly Sat - Sat $8200 7
07/04/2026 - 07/11/2026 Weekly Sat - Sat $8200 7
07/11/2026 - 07/18/2026 Weekly Sat - Sat $8200 7
07/18/2026 - 07/25/2026 Weekly Sat - Sat $8200 7
07/25/2026 - 08/01/2026 Weekly Sat - Sat $8200 7
08/01/2026 - 08/08/2026 Weekly Sat - Sat $8200 7
08/08/2026 - 08/15/2026 Weekly Sat - Sat $8200 7
08/15/2026 - 08/22/2026 Weekly Sat - Sat $8200 7
08/22/2026 - 08/29/2026 Weekly Sat - Sat $8200 7
08/29/2026 - 09/05/2026 Weekly Sat - Sat $6550 7
09/05/2026 - 09/12/2026 Weekly Sat - Sat $6300 7
09/12/2026 - 09/19/2026 Weekly Sat - Sat $5800 7
09/19/2026 - 09/26/2026 Weekly Sat - Sat $4800 7
09/26/2026 - 10/03/2026 Weekly Sat - Sat $4800 7
10/03/2026 - 10/10/2026 Weekly Sat - Sat $4800 7
10/10/2026 - 10/17/2026 Weekly Sat - Sat $4800 7
10/17/2026 - 10/24/2026 Weekly Sat - Sat $4800 7
10/24/2026 - 10/31/2026 Weekly Sat - Sat $4800 7
10/31/2026 - 11/07/2026 Weekly Sat - Sat $4800 7
11/07/2026 - 11/14/2026 Weekly Sat - Sat $4800 7
11/14/2026 - 11/21/2026 Weekly Sat - Sat $4800 7
11/21/2026 - 11/28/2026 Weekly Sat - Sat $4800 7
11/28/2026 - 12/05/2026 Weekly Sat - Sat $4800 7
12/05/2026 - 12/12/2026 Weekly Sat - Sat $4800 7
12/12/2026 - 12/19/2026 Weekly Sat - Sat $4800 7
12/19/2026 - 12/26/2026 Weekly Sat - Sat $4800 7
12/26/2026 - 01/02/2027 Weekly Sat - Sat $5025 7
06/09/2026 - 06/13/2026 Daily (3-day min.) $825 3
09/05/2026 - 09/08/2026 Daily (3-day min.) $825 3
09/08/2026 - 10/09/2026 Daily (3-day min.) $725 3
10/09/2026 - 10/12/2026 Daily (3-day min.) $825 3
10/12/2026 - 11/26/2026 Daily (3-day min.) $725 3
11/26/2026 - 11/30/2026 Daily (3-day min.) $825 3
12/01/2026 - 12/23/2026 Daily (3-day min.) $725 3
12/23/2026 - 01/01/2027 Daily (3-day min.) $825 3
RE/MAX Surfside
Line Break
YouTube Facebook Twitter Instagram Dot Address Dot Phone
Line Break
HOME
AGENTS
JOIN
CONTACT
SITE MAP
ADMIN
  ABOUT SURFSIDE
- Why RE/MAX
- Client Testimonials
- Newsletters / Sign Up
- Office Directions
SALES / REAL ESTATE
- Exclusive Properties
- Search The MLS
- Cape May Properties
- West Cape May
- Cape May Point
- Lower Township
- What’s My Property Worth
VACATION RENTALS
- Rental Search
- Year Round Rentals
- Let Us Help
- List Your Rental
- Helpful Information
- Owners
CAPE MAY, NJ
- Things To Do
- Around Town
- Weather Report